9100 Keys Place, Lincoln City, OR 97367 (MLS # 21-816)
|
A rare opportunity awaits you! Flat, cleared, level riverfront lot, and ready to build the home of your dreams in the Siletz Keys! This lot has all utilities available at the street and is over 7,400 square feet. Concrete retaining wall already in place. Do not miss your chance and take a look today! Seller carried financing options available!
DAYS ON MARKET | 1,316 | LAST UPDATED | 9/27/2024 |
---|---|---|---|
TRACT | Siletz Keys | YEAR BUILT | 0 |
COMMUNITY | Kernville/Lower Siletz | COUNTY | Lincoln |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Nov 15, '21 | $275,000 |
---|---|
Nov 15, '21 - May 2, '22 | $272,000 |
May 2, '22 - Jul 13, '22 | $267,000 |
Jul 13, '22 - Jan 13, '23 | $259,000 |
Jan 13, '23 - Apr 24, '23 | $257,900 |
Apr 24, '23 - Oct 11, '23 | $257,500 |
Oct 11, '23 - Apr 2, '24 | $254,900 |
Apr 2, '24 - Aug 6, '24 | $253,700 |
Aug 6, '24 - Sep 27, '24 | $252,777 |
Sep 27, '24 - Today | $249,900 |
ADDITIONAL DETAILS | |
AREA | Kernville/Lower Siletz |
---|---|
HOA DUES | 250 |
LOT | 7405 sq ft |
SUBDIVISION | Siletz Keys |
TAXES | 1327.56 |
UTILITIES | Electricity Available, Natural Gas Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | R-1 Residential, Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor & Taylor Realty Company
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 11/23/24 11:52 AM PST
This IDX solution is (c) Diverse Solutions 2024.