4000 Blk NW 40th Street, Lincoln City, OR 97367 (MLS # 19-1523)
|
Large ocean view 3.89 acre property zoned R-C Recreation Commercial property. Priced at 8.55 per sq ft. Site is in a prime NW Lincoln City location. Bring your imagination - This property has a large variety of uses that have been verified with the city of Lincoln City which includes apartments, condominiums, hotels, motels, timeshares, and senior retirement center. Excellent visibility and access from Highway 101, just 2 blocks to the beach, shopping and much more. Property is adjacent to the Chinook Winds Casino Hotel & Resort. All utilities are at the street. Owner is open to seller financing- submit all offers!
DAYS ON MARKET | 1,987 | LAST UPDATED | 9/25/2024 |
---|---|---|---|
TRACT | Lincoln Shore Star Resort | YEAR BUILT | 0 |
COMMUNITY | Lincoln City | COUNTY | Lincoln |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Oct 12, '20 | $1,795,000 |
---|---|
Oct 12, '20 - Oct 14, '20 | $1,695,000 |
Oct 14, '20 - Nov 21, '20 | $1,795,000 |
Nov 21, '20 - Jun 16, '21 | $1,350,000 |
Jun 16, '21 - Oct 29, '21 | $1,450,000 |
Oct 29, '21 - Feb 15, '22 | $1,848,000 |
Feb 15, '22 - Oct 14, '22 | $1,898,000 |
Oct 14, '22 - Mar 3, '23 | $1,883,000 |
Mar 3, '23 - Jun 30, '23 | $1,750,000 |
Jun 30, '23 - Aug 11, '23 | $1,730,000 |
Aug 11, '23 - Oct 20, '23 | $1,630,000 |
Oct 20, '23 - Aug 30, '24 | $1,499,000 |
Aug 30, '24 - Sep 25, '24 | $1,449,000 |
Sep 25, '24 - Today | $1,439,000 |
ADDITIONAL DETAILS | |
AREA | Lincoln City |
---|---|
LOT | 3.89 acre(s) |
LOT DIMENSIONS | 271 x 590 x 280 x 590 |
SUBDIVISION | Lincoln Shore Star Resort |
TAXES | 15094.93 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
ZONING | RC - Recreational |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor & Taylor Realty Company
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 11/21/24 7:59 AM PST
This IDX solution is (c) Diverse Solutions 2024.