Lots & Land Properties
Sorted by
- List View
- Map View
- Grid View
-
$75,0000 Beds, 0 Bathlot 2.43 acMLS 25-47412 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.56 acMLS 25-47312 Days on Market
-
$225,0000 Beds, 0 Bathlot 5.00 acMLS 25-47212 Days on Market
-
0 Beds, 0 Bathlot 1.82 acMLS 25-43716 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 25-43216 Days on Market
-
$359,0000 Beds, 0 Bathlot 36.65 acMLS 25-41818 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 24-2063192 Days on Market
-
$84,9990 Beds, 0 Bathlot 12,197 sqftMLS 24-2026198 Days on Market
-
0 Beds, 0 Bathlot 96.00 acMLS 24-1353279 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 24-1356279 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 24-1357279 Days on Market
-
$400,0000 Beds, 0 Bathlot 1.86 acMLS 24-1354279 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 24-1355279 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 24-172421 Days on Market
-
0 Beds, 0 Bathlot 5.34 acMLS 23-923675 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 3/27/25 10:04 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions