Lots & Land Properties
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 7,406 sqftMLS 24-2063159 Days on Market
-
$84,9990 Beds, 0 Bathlot 12,197 sqftMLS 24-2026165 Days on Market
-
0 Beds, 0 Bathlot 96.00 acMLS 24-1353246 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 24-1356246 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 24-1357246 Days on Market
-
$400,0000 Beds, 0 Bathlot 1.86 acMLS 24-1354246 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 24-1355246 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS 24-413352 Days on Market
-
0 Beds, 0 Bathlot 4,356 sqftMLS 24-414352 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 24-171388 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 24-172388 Days on Market
-
0 Beds, 0 Bathlot 5.34 acMLS 23-923642 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 2/22/25 3:05 AM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions