Acreage
Sorted by
- List View
- Map View
- Grid View
-
$269,0000 Beds, 0 Bathlot 39.58 acMLS 24-21454 Days on Market
-
$699,0000 Beds, 0 Bathlot 7.13 acMLS 23-2232480 Days on Market
-
0 Beds, 0 Bathlot 1.48 acMLS 23-2200489 Days on Market
-
$120,0000 Beds, 0 Bathlot 3.10 acMLS 23-1834563 Days on Market
-
$9,000,0000 Beds, 0 Bathlot 201.00 acMLS 23-1414626 Days on Market
-
0 Beds, 0 Bathlot 5.34 acMLS 23-923680 Days on Market
-
$211,0000 Beds, 0 Bathlot 2.63 acMLS 23-295763 Days on Market
-
0 Beds, 0 Bathlot 14.21 acMLS 22-7231,079 Days on Market
-
0 Beds, 0 Bathlot 5.16 acMLS 22-7001,082 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 9.86 acMLS 21-17321,354 Days on Market
-
$4,900,0000 Beds, 0 Bathlot 21.48 acMLS 21-15011,377 Days on Market
-
0 Beds, 0 Bathlot 2.20 acMLS 19-24562,021 Days on Market
-
0 Beds, 0 Bathlot 6.59 acMLS 16-28233,115 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 3/31/25 12:53 PM PDT
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions