Acreage
Sorted by
- List View
- Map View
- Grid View
-
$224,0000 Beds, 0 Bathlot 43,560 sqftMLS 24-1612126 Days on Market
-
$228,0000 Beds, 0 Bathlot 43,560 sqftMLS 24-1611126 Days on Market
-
$234,0000 Beds, 0 Bathlot 43,560 sqftMLS 24-1610126 Days on Market
-
$649,9870 Beds, 0 Bathlot 15.09 acMLS 24-1565132 Days on Market
-
0 Beds, 0 Bathlot 14.92 acMLS 24-1529138 Days on Market
-
$279,0000 Beds, 0 Bathlot 85.53 acMLS 24-1528138 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 24-1473143 Days on Market
-
$225,0000 Beds, 0 Bathlot 5.51 acMLS 24-1447145 Days on Market
-
0 Beds, 0 Bathlot 2.11 acMLS 24-1406146 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 24-1421147 Days on Market
-
0 Beds, 0 Bathlot 96.00 acMLS 24-1353153 Days on Market
-
$400,0000 Beds, 0 Bathlot 1.86 acMLS 24-1354153 Days on Market
-
$279,0000 Beds, 0 Bathlot 3.55 acMLS 24-1345155 Days on Market
-
$170,0000 Beds, 0 Bathlot 2.35 acMLS 24-1335156 Days on Market
-
$190,0000 Beds, 0 Bathlot 2.39 acMLS 24-1334156 Days on Market
-
0 Beds, 0 Bathlot 3.41 acMLS 24-1295161 Days on Market
-
$650,0000 Beds, 0 Bathlot 65.44 acMLS 24-1285162 Days on Market
-
$841,9990 Beds, 0 Bathlot 1.52 acMLS 24-1228167 Days on Market
-
0 Beds, 0 Bathlot 42.30 acMLS 24-1155175 Days on Market
-
$525,0000 Beds, 0 Bathlot 29.73 acMLS 24-1135177 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 19.45 acMLS 24-1067184 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 24.04 acMLS 24-1066184 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.01 acMLS 24-855206 Days on Market
-
$599,7500 Beds, 0 Bathlot 43,560 sqftMLS 24-825210 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 24-818210 Days on Market
-
0 Beds, 0 Bathlot 2.16 acMLS 24-618233 Days on Market
-
$442,2500 Beds, 0 Bathlot 2.59 acMLS 24-616233 Days on Market
-
$98,5000 Beds, 0 Bathlot 1.79 acMLS 24-611233 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 24-580238 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 2.93 acMLS 24-490250 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 11/21/24 1:31 AM PST
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions