Acreage
Sorted by
- List View
- Map View
- Grid View
-
$49,8000 Beds, 0 Bathlot 5.00 acMLS 25-5595 Days on Market
-
$219,0000 Beds, 0 Bathlot 21.20 acMLS 25-5517 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.43 acMLS 25-47417 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.56 acMLS 25-47317 Days on Market
-
$225,0000 Beds, 0 Bathlot 5.00 acMLS 25-47217 Days on Market
-
$162,9000 Beds, 0 Bathlot 1.31 acMLS 25-46818 Days on Market
-
$999,0000 Beds, 0 Bathlot 2.60 acMLS 25-46018 Days on Market
-
0 Beds, 0 Bathlot 85.16 acMLS 25-58219 Days on Market
-
$600,0000 Beds, 0 Bathlot 3.65 acMLS 25-47819 Days on Market
-
0 Beds, 0 Bathlot 1.82 acMLS 25-43721 Days on Market
-
$359,0000 Beds, 0 Bathlot 36.65 acMLS 25-41823 Days on Market
-
$725,0000 Beds, 0 Bathlot 1.35 acMLS 25-39026 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.01 acMLS 25-33831 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 25-32535 Days on Market
-
$299,0000 Beds, 0 Bathlot 1.92 acMLS 25-32639 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.01 acMLS 25-28243 Days on Market
-
$314,0000 Beds, 0 Bathlot 3.50 acMLS 25-24250 Days on Market
-
$299,9990 Beds, 0 Bathlot 9.78 acMLS 25-21354 Days on Market
-
0 Beds, 0 Bathlot 5.27 acMLS 25-9970 Days on Market
-
0 Beds, 0 Bathlot 5.78 acMLS 25-10070 Days on Market
-
$268,000Price Drop0 Beds, 0 Bathlot 16.80 acMLS 25-7875 Days on Market
-
0 Beds, 0 Bathlot 5.25 acMLS 25-3484 Days on Market
-
$3,300,0000 Beds, 0 Bathlot 1.72 acMLS 25-991 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 24-2587102 Days on Market
-
$975,0000 Beds, 0 Bathlot 2.10 acMLS 24-2554111 Days on Market
-
0 Beds, 0 Bathlot 1.55 acMLS 24-2545112 Days on Market
-
0 Beds, 0 Bathlot 3.86 acMLS 24-2543113 Days on Market
-
$390,0000 Beds, 0 Bathlot 17.30 acMLS 24-2272166 Days on Market
-
$165,0000 Beds, 0 Bathlot 1.77 acMLS 24-2266168 Days on Market
-
$169,0000 Beds, 0 Bathlot 6.39 acMLS 24-2274169 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 3/31/25 12:53 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions